1974 - 1978 - 1979 - 1980 - 1982 - 1983 - 1984 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Race |
Lok. |
Pig. |
Prov. |
Pig. |
Nat.Z |
Pig. |
Nat. |
Pig. |
Inter nat. |
Pig |
Name |
Ring |
Barcelona |
1 | 93 | 2 | 936 | 2 | 924 | 12 | 6310 | 93 | 17107 | Amando | 5009169-2022 |
Barcelona |
4 | 93 | 30 | 936 | 19 | 924 | 109 | 6310 | 661 | 17107 | Zoon Madina | 5009021-2022 |
Barcelona |
5 | 93 | 32 | 936 | 22 | 924 | 113 | 6310 | 671 | 17107 | Kld. Vaal Beensje | 5009104-2022 |
Barcelona |
6 | 93 | 33 | 936 | 23 | 924 | 115 | 6310 | 673 | 17107 | Klz. Vaal Beensje | 5033540-2021 |
Barcelona |
7 | 93 | 42 | 936 | 29 | 924 | 158 | 6310 | 835 | 17107 | Kld. Vaal Beensje | 5009035-2022 |
Agen |
2 | 20 | 37 | 568 | 51 | 702 | 746 | 6435 | 2098 | 15617 | Zoon Belle, Klz. Vaal Bensje | 5009016-2022 |
Agen Yearlings |
1 | 17 | 59 | 558 | 58 | 701 | 654 | 7396 | 1696 | 15617 | Kld. Vaal Beensje | 5038970-2023 |
Bergerac |
1 | 52 | 9 | 422 | 6 | 308 | 537 | 3180 | Kld. Vaal Beensje | 5038941-2023 | ||
Bergerac Yearlings |
2 | 52 | 21 | 422 | 16 | 308 | 687 | 3180 | Klz. Belle | 5038940-2023 | ||
Narbonne Yearlings |
1 | 46 | 11 | 575 | 12 | 832 | 257 | 5553 | 391 | 10924 | Dochter Madina | 5038818-2023 |
Narbonne Yearlings |
2 | 46 | 24 | 575 | 27 | 832 | 348 | 5553 | 544 | 10924 | Dochter Gabriela | 5038822-2023 |
Perpignan |
1 | 59 | 6 | 557 | 9 | 635 | 181 | 4850 | 652 | 14170 | Kld. Juanito + Jelma | 5097787-2018 |
Perpignan |
3 | 59 | 26 | 557 | 26 | 635 | 338 | 4850 | 1081 | 14170 | Kld. Vaal Beensje | 5009104-2022 |
Perpignan |
4 | 59 | 27 | 557 | 27 | 635 | 346 | 4850 | 1109 | 14170 | Klz. Sarita | 5009165-2022 |
Race |
Lok. |
Pig. |
Prov. |
Pig. |
Nat. |
Pig. |
Inter nat. |
Pig |
Name |
Ring |
Barcelona |
1 | 129 | 1 | 922 | 58 | 6533 | 240 | 16569 | Mano | 5033567-2021 |
Barcelona |
4 | 129 | 19 | 922 | 404 | 6533 | 1163 | 16569 | Maisa | 5016710-2019 |
Barcelona | 6 | 129 | 27 | 922 | 533 | 6533 | 1494 | 16569 | Kld. Juanito | 5097787-2018 |
Narbonne Yearlings | 1 | 104 | 8 | 637 | 240 | 6100 | 365 | 12196 | De '071' | 5009071-2022 |
Narbonne Yearlings | 2 | 104 | 10 | 637 | 319 | 6100 | 592 | 12196 | Klz. Fandango | 5009169-2022 |
Narbonne Yearlings | 3 | 104 | 16 | 637 | 351 | 6100 | 730 | 12196 | De '079' | 5009079-2022 |
Perpignan | 2 | 83 | 38 | 666 | 475 | 5722 | 1504 | 16033 | Kld. Fandango | 5016709-2019 |
Race |
Lok. |
Pig. |
Prov. |
Pig. |
Nat. |
Pig. |
Inter nat. |
Pig |
Name |
Ring |
Barcelona |
1 | 161 | 1 | 877 | 16 | 6560 | 37 | 16832 | Gabriëla | 5016917-2019 |
Barcelona |
2 | 161 | 6 | 877 | 73 | 6560 | 191 | 16832 | Manuel | 5016731-2019 |
Barcelona | 3 | 161 | 7 | 877 | 81 | 6560 | 203 | 16832 | Lela | 5107622-2020 |
Barcelona | 4 | 161 | 13 | 877 | 125 | 6560 | 335 | 16832 | Antonius | 2297028-2015 |
Barcelona | 5 | 161 | 14 | 877 | 137 | 6560 | 367 | 16832 | Maisa | 5016710-2019 |
Barcelona | 6 | 161 | 16 | 877 | 169 | 6560 | 466 | 16832 | Santos | 5097935-2018 |
Barcelona | 7 | 161 | 17 | 877 | 187 | 6560 | 518 | 16832 | Morisa | 5074568-2017 |
Narbonne Yearlings | 2 | 80 | 2 | 568 | 34 | 6013 | 89 | 12821 | Kld. Fandango | 5033589-2021 |
Narbonne Yearlings | 3 | 80 | 12 | 568 | 94 | 6013 | 217 | 12821 | Kld. Fandango | 5033565-2021 |
Narbonne Yearlings | 4 | 80 | 15 | 568 | 145 | 6013 | 303 | 12821 | D. Victoriano | 5033529-2021 |
Narbonne Yearlings | 5 | 80 | 19 | 568 | 161 | 6013 | 342 | 12821 | D. Michael | 5033412-2021 |
Race |
Lok. |
Pig. |
Prov. |
Pig. |
Nat. |
Pig. |
Inter nat. |
Pig |
Name |
Ring |
Barcelona |
3 | 184 | 12 | 990 | 130 | 6913 | 385 | 16485 | Dochter "De Jan" | 5016836-2019 |
Barcelona |
4 | 184 | 13 | 990 | 131 | 6913 | 386 | 16485 | Kleindochter Fandango | 5097745-2018 |
Barcelona | 6 | 184 | 15 | 990 | 140 | 6913 | 407 | 16485 | Kleindochter Fandango | 5097744-2018 |
Barcelona | 7 | 184 | 17 | 990 | 153 | 6913 | 442 | 16485 | De "545" | 2241545-2016 |
Barcelona | 8 | 184 | 21 | 990 | 219 | 6913 | 602 | 16485 | Kleinzoon Fandango | 5097935-2018 |
Barcelona | 9 | 184 | 26 | 990 | 242 | 6913 | 663 | 16485 | Dochter "De Jan" | 5016710-2019 |
Narbonne | 2 | 87 | 19 | 654 | 50 | 5805 | 163 | 15121 | Kleindochter Aurora | 5016912-2019 |
Narbonne Yearlings | 1 | 116 | 12 | 603 | 68 | 5972 | 189 | 13693 | Kleinzoon Aurora | 5107745-2020 |
Narbonne Yearlings | 2 | 116 | 17 | 603 | 100 | 5972 | 250 | 13693 | Kleinzoon Fandango | 5107622-2020 |
Perpignan | 1 | 54 | 8 | 499 | 34 | 3901 | 160 | 13274 | Kleinzoon Fandango | 5016772-2019 |
Perpignan | 2 | 54 | 13 | 499 | 59 | 3901 | 233 | 13274 | Kleinzoon Aurora | 5016731-2019 |
Race |
Lok. |
Pig. |
Prov. |
Pig. |
Nat. |
Pig. |
Inter nat. |
Pig |
Name |
Ring |
Barcelona |
1 | 177 | 9 | 1029 | 60 | 6178 | 161 | 12315 | Alita | 2251750-2015 |
Barcelona |
2 | 177 | 12 | 1029 | 81 | 6178 | 207 | 12315 | Juana | 2241622-2016 |
Barcelona | 5 | 177 | 30 | 1029 | 214 | 6178 | 691 | 12315 | Mariecelia | 5074589-2017 |
Barcelona | 6 | 177 | 32 | 1029 | 218 | 6178 | 716 | 12315 | Elisa | 5097707-2018 |
Barcelona | 7 | 177 | 34 | 1029 | 226 | 6178 | 760 | 12315 | Sarita | 2251766-2015 |
Barcelona | 9 | 177 | 37 | 1029 | 230 | 6178 | 781 | 12315 | Michelle | 2241527-2016 |
St-Vincent | 2 | 70 | 5 | 338 | 180 | 3038 | 535 | 6073 | Thor | 5097789-2018 |
Narbonne | 3 | 106 | 5 | 364 | 111 | 4120 | 401 | 8492 | Destina | 5016841-2019 |
Race |
Lok. |
Pig. |
Prov. |
Pig. |
Nat. |
Pig. |
Inter nat. |
Pig |
Name |
Ring |
Pau |
1 | 175 | 4 | 480 | 204 | 2797 | 910 | 12119 | Zus 5° nat. zone Angoulème | 5074461-17 |
Pau |
2 | 175 | 5 | 480 | 218 | 2797 | 964 | 12119 | Kleinzoon Amancio | 2058067-14 |
Barcelona | 6 | 169 | 24 | 1129 | 101 | 7301 | 279 | 15981 | Dochter Michelangelo | 2241527-16 |
Barcelona | 7 | 169 | 25 | 1129 | 106 | 7301 | 296 | 15981 | Leonardo | 2058061-14 |
Barcelona | 10 | 169 | 35 | 1129 | 147 | 7301 | 389 | 15981 | Kleinzoon Fandango | 2297028-15 |
Narbonne | 1 | 67 | 5 | 311 | 222 | 3580 | 475 | 5262 | Dana | 5097838-18 |
Race |
Lok. |
Pig. |
Prov. |
Pig. |
Nat. |
Pig. |
Inter nat. |
Pig |
Name |
Ring |
Barcelona |
1 | 162 | 13 | 1153 | 174 | 7451 | 408 | 15700 | Dochter Fortunata | 5011102-11 |
Barcelona |
2 | 162 | 14 | 1153 | 175 | 7451 | 411 | 15700 | Charissa | 2058207-14 |
Barcelona | 3 | 162 | 19 | 1153 | 226 | 7451 | 551 | 15700 | Kld. Birgit | 5031041-12 |
Barcelona | 4 | 162 | 21 | 1153 | 237 | 7451 | 586 | 15700 | Daisy | 2241603-16 |
Perpignan | 2 | 81 | 5 | 494 | 56 | 3966 | 183 | 12339 | De '545' | 2241545-16 |
Perpignan | 4 | 81 | 11 | 494 | 97 | 3966 | 299 | 12339 | Keilana | 2251631-15 |
Race |
Lok. |
Pig. |
Prov. |
Pig. |
Nat. |
Pig. |
Inter nat. |
Pig |
Name |
Ring |
Barcelona |
1 | 155 | 7 | 1243 | 61 | 7874 | 173 | 17026 | Victoriano | 5031143-12 |
Barcelona |
4 | 155 | 13 | 1243 | 102 | 7874 | 264 | 17026 | Leonardo | 2058061-14 |
Narbonne | 1 | 83 | 3 | 363 | 5 | 3424 | 13 | 8480 | Madina | 2241563-16 |
Narbonne | 2 | 83 | 8 | 363 | 17 | 3424 | 40 | 8480 | Paco | 2241595-16 |
Narbonne | 3 | 83 | 10 | 363 | 29 | 3424 | 65 | 8480 | Mayté | 2241618-16 |
Narbonne | 4 | 83 | 11 | 363 | 41 | 3424 | 101 | 8480 | Fernando | 2241601-16 |
Narbonne | 5 | 83 | 13 | 363 | 54 | 3424 | 136 | 8480 | Solana | 2241529-16 |
Race |
Prov. |
Pig. |
Semi nat. |
Pig. |
Nat. |
Pig. |
Inter nat. |
Pig |
Name |
Ring |
Pau | 6 | 242 | 43 | 469 | 200 | 1661 | 836 | 9908 | GrSon Maike | 2058202-14 |
Barcelona |
20 | 1306 | 34 | 2057 | 125 | 7791 | 349 | 17729 | GrDt Novastar | 5011248-11 |
Barcelona |
38 | 1306 | 62 | 2057 | 226 | 7791 | 622 | 17729 | GrDt Amancio | 2058045-14 |
Marseille | 13 | 399 | 57 | 1191 | 91 | 2166 | 393 | 9620 | GrSon Marco | 2058169-14 |
Marseille | 19 | 399 | 65 | 1191 | 107 | 2166 | 456 | 9620 | Br Bernicia | 5021265-13 |
Perpignan | 7 | 487 | 17 | 1039 | 58 | 4191 | 109 | 12689 | GrSon Juanito | 5011095-11 |
Race |
Prov. |
Pig. |
Semi nat. |
Pig. |
Nat. |
Pig. |
Inter nat. |
Pig |
Name |
Ring |
Barcelona | 2 | 1239 | 5 | 2084 | 47 | 7774 | 124 | 19089 | Helene | 5011239-11 |
Barcelona |
10 | 1239 | 18 | 2084 | 131 | 7774 | 294 | 19089 | GrDt Birgit | 5031041-12 |
Barcelona |
17 | 1239 | 25 | 2084 | 162 | 7774 | 361 | 19089 | HfSt Adriana | 5021234-13 |
Narbonnne | 9 | 386 | 20 | 835 | 45 | 3345 | 169 | 8466 | GrS Parcival | 2058043-14 |
Narbonne | 13 | 386 | 25 | 835 | 67 | 3345 | 277 | 8466 | GrS Amancio | 2058215-14 |
Race |
Prov. |
Pig. |
Semi nat. |
Pig. |
Nat. |
Pig. |
Inter nat. |
Pig |
Name |
Ring |
Barcelona | 12 | 1593 | 19 | 2130 | 50 | 8764 | 106 | 21169 | Helena | 5031076-12 |
Barcelona |
37 | 1593 | 56 | 2130 | 199 | 8764 | 382 | 21169 | Analena | 5011145-11 |
Barcelona |
47 | 1593 | 76 | 2130 | 261 | 8764 | 494 | 21169 | Florinio | 5011227-11 |
Narbonnne | 4 | 357 | 17 | 773 | 51 | 2835 | 141 | 8360 | Amora | 5021218-13 |
Narbonne | 8 | 357 | 23 | 773 | 116 | 2835 | 299 | 8360 | Zoraida | 5021306-13 |
Jarnac | 22 | 696 | 102 | 1086 | 81 | 1238 | n/a | n/a | Andres | 5021441-13 |
Race |
Prov. |
Pig. |
Semi nat. |
Pig. |
Nat. |
Pig. |
Inter nat. |
Pig |
Name |
Ring |
Barcelona | 2 | 1854 | 2 | 2688 | 21 | 10542 | 35 | 25294 | Leontina | 5062770-09 |
Barcelona |
9 | 1854 | 12 | 2688 | 59 | 10542 | 120 | 25294 | Fausto | 5152054-06 |
Barcelona |
14 | 1854 | 19 | 2688 | 79 | 10542 | 161 | 25294 | Zaphira | 5156311-10 |
Barcelona |
22 | 1854 | 32 | 2688 | 120 | 10542 | 258 | 25294 | Zarita | 5156438-10 |
Race |
Prov. |
Pig. |
Semi nat. |
Pig. |
Nat. |
Pig. |
Inter nat. |
Pig |
Name |
Ring |
Barcelona | 6 | 2297 | 8 | 3545 | 35 | 11590 | 89 | 25320 | Adriana | 5156290-10 |
Barcelona |
18 | 2297 | 23 | 3545 | 85 | 11590 | 194 | 25320 | Leontina | 5062770-09 |
Barcelona |
30 | 2297 | 38 | 3545 | 139 | 11590 | 298 | 25320 | Bontje Kloots | 6094489-05 |
Barcelona |
36 | 2297 | 43 | 3545 | 156 | 11590 | 332 | 25320 | Dantei | 5062748-09 |
Perpignan | 20 | 943 | 60 | 2048 | 154 | 6661 | 272 | 16893 | Alano | 5156272-10 |
Perpignan | 32 | 943 | 100 | 2048 | 233 | 6661 | 418 | 16893 | Florita | 5156424-10 |
Perpignan | 33 | 943 | 103 | 2048 | 240 | 6661 | 435 | 16893 | Adonicia | 5156488-10 |
Race |
Prov. |
Pig. |
Semi nat. |
Pig. |
Nat. |
Pig. |
Inter nat. |
Pig |
Name |
Ring |
Barcelona |
8 |
2012 |
13 |
3630 |
54 |
12170 |
139 |
26066 |
Fausto |
5152054-06 |
Perpignan |
1 |
828 |
2 |
1683 |
6 |
5591 |
25 |
15192 |
Bernicia |
5062569-09 |
Perpignan |
19 |
828 |
19 |
1683 |
39 |
5591 |
163 |
15192 |
Aletta |
5081160-07 |
Race | Prov. |
# Pig. |
Semi nat. |
# Pig. |
Nat |
# Pig. |
Inter nat. |
# Pig. |
Ring | Name | Remarks |
Barcelona | 6 | 2258 | 5 | 3574 | 18 | 12641 | 29 | 25750 | 5028584-04 | Aurora | Granddt Blinde |
Barcelona | 7 | 2258 | 8 | 3574 | 20 | 12641 | 32 | 25750 | 5081092-07 | Andrea | Granddt Vale Barcelona II |
Barcelona | 30 | 2258 | 22 | 3574 | 54 | 12641 | 104 | 25750 | 5062568-08 | Esperanza | 50% Willems |
Barcelona | 36 | 2258 | 24 | 3574 | 62 | 12641 | 122 | 25750 | 5028547-04 | Evangelina | Granddt Donkere |
Barcelona | 43 | 2258 | 29 | 3574 | 76 | 12641 | 145 | 25750 | 5081086-07 | Clepopatra | Dt Max |
Limoges | 28 | 488 | 104 | 1919 | 2136 | 10448 | 5062405-08 | De Strik | Out of sister Amancio | ||
Perpignan | 15 | 924 | 26 | 1828 | 155 | 6257 | 223 | 15756 | 5062394-08 | Gransson Vale Barcelona II | |
Perpignan | 25 | 924 | 63 | 1828 | 270 | 6257 | 389 | 15756 | 5062405-08 | De Strik | Out of sister Amancio |
Race | Prov. |
# Pig. |
Semi nat. |
# Pig. |
Nat |
# Pig. |
Inter nat. |
# Pig. |
Ring | Name | Remarks |
Jarnac | 14 | 2019 | 24 | 4827 | - | - | - | - | 5062405-08 | Strik | Out of sister Amancio |
Barcelona | 12 | 2374 | 17 | 3896 | 73 | 13502 | 150 | 27669 | 5200716-06 | Amaranta | Out of half sister Vale Barcelona II |
Barcelona | 14 | 2374 | 24 | 3896 | 90 | 13502 | 189 | 27669 | 5081061-07 | Alejandra | Out of sister Amancio |
Marseille | 21 | 614 | 73 | 1722 | 135 | 3586 | 355 | 11833 | 5081160-07 | Ana | Grand daughter Dark Angel |
Perpignan | 14 | 1084 | 50 | 2303 | 186 | 7364 | 322 | 18354 | 5028547-04 | Evangelina | Out of half brother Vale Barcelona II |
Perpignan | 27 | 1084 | 66 | 2303 | 267 | 7364 | 471 | 18354 | 5081063-07 | Bonita | Out of Birgit |
Race | Prov. |
# Pig. |
Semi nat. |
# Pig. |
Nat |
# Pig. |
Inter nat. |
# Pig. |
Ring | Name | Remarks |
Pau | 3 | 326 | 19 | 412 | 36 | 1828 | 254 | 6894 | 5073168-03 | Isabella | Granddaughter Blinde & Marco |
Barcelona | 3 | 1898 | 3 | 3583 | 14 | 11484 | 29 | 23708 | 5073257-03 | Juanito | Line Vale Barcelona II and Blinde |
Barcelona | 7 | 1898 | 16 | 3583 | 57 | 11484 | 173 | 23708 | 5150148-05 | El Dorado | Halfbr. Amancio and grandson Birgit |
Barcelona | 22 | 1898 | 38 | 3583 | 164 | 11484 | 512 | 23708 | 5028544-04 | Blauwe | Grandson Dark Angel |
Perpignan | 2 | 961 | 6 | 2501 | 19 | 7603 | 27 | 17624 | 5152122-06 | Flora | Daughter Parcifal / granddt Cameron |
Perpignan | 17 | 961 | 97 | 2501 | 419 | 7603 | 627 | 17624 | 5028547-04 | Geschelpt ♀ | Granddaughter Donkere 981-89 |
St. Vincent Yl | 9 | 799 | 17 | 1575 | 111 | 7356 | 120 | 8612 | 5081063-07 | Geschelpt ♀ | Daughter Birgit; gr.dt. Amancio |
Race | Prov. |
# Pig. |
Semi nat. |
# Pig. |
Nat |
# Pig. |
Inter nat. |
# Pig. |
Ring | Name | Remarks |
Pau | 20 | 380 | 114 | 2157 | 413 | 7218 | 5150101-05 | Blauw witpen ♀ | Granddaughter Invalied | ||
Barcelona | 18 | 2150 | 45 | 3724 | 135 | 12612 | 435 | 25716 | 5028584-04 | Blauw ♀ | Granddaughter Blinde and Dark Angel |
Barcelona | 32 | 2150 | 54 | 3724 | 153 | 12612 | 491 | 25716 | 5150148-05 | El Dorado | Halfbr. Amancio and kl zoon Birgit |
Irun | 15 | 493 | 29 | 1033 | 244 | 5252 | 5073257-03 | Vale | From granddaughter Vale Barcelona 2 | ||
Irun | 19 | 493 | 35 | 1033 | 295 | 5252 | 6094489-05 | Geschelpt witkop ♀ | direct Kloots Leo | ||
St. Vincent | 3 | 787 | 29 | 6521 | 30 | 7515 | 5152001-06 | Geschelpt ♀ | Granddaughter Blinde and Cameron | ||
St. Vincent | 4 | 787 | 36 | 6521 | 37 | 7515 | 5152118-06 | Geschelpt ♀ | Granddaughter Vale Barcelona 2 | ||
St. Vincent | 9 | 787 | 114 | 6521 | 126 | 7515 | 5152100-06 | Blauw ♀ | Kloots Leo x half sister' Vale Barcelona 2 | ||
St. Vincent | 11 | 787 | 120 | 6521 | 132 | 7515 | 5200716-06 | Geschelpt ♀ | Inbred Gerda x half sister Vale Barcelona 2 | ||
Perpignan | 15 | 804 | 92 | 1767 | 283 | 5547 | 813 | 15087 | 5150148-05 | El Dorado | Halfbr. Amancio and grandson Birgit |
Race | Prov. |
# Pig. |
Semi nat. |
# Pig. |
Nat |
# Pig. |
Inter nat. |
# Pig. |
Ring | Name | Remarks |
Barcelona | 1 | 2071 | 5 | 11802 | 17 | 22887 | 5028564-04 | Amancio | |||
Barcelona | 4 | 2071 | 21 | 11802 | 96 | 22887 | 5028579-04 | Adelina ♀ | Granddaughter Vale Barcelona 2 | ||
Pau | 16 | 394 | 88 | 2052 | 288 | 6553 | 5073168-03 | Blauw ♀ | Granddaughter Blinde | ||
Pau | 19 | 394 | 95 | 2052 | 314 | 6553 | 5073164-03 | Blauw ♀ | Granddaughter Apache | ||
Saint-Vincent Yl | 2 | 543 | 51 | 4679 | 51 | 5409 | 5150162-05 | Vaal ♀ | Grandson Apache x Granddaughter Blinde | ||
Saint-Vincent Yl | 5 | 543 | 86 | 4679 | 86 | 5409 | 5150057-05 | Rood ♀ | Granddaughter Donkere 981-89 | ||
Saint-Vincent Yl | 9 | 543 | 146 | 4679 | 150 | 5409 | 5150001-05 | Blauwe | Son Barcelona King 069-96 | ||
Saint-Vincent | 4 | 686 | 9 | 917 | 43 | 1782 | 5029978-04 | Blauw ♀ | Granddaughter Blinde | ||
Saint-Vincent | 14 | 686 | 20 | 917 | 63 | 1782 | 5028533-04 | Crayonné | Grandson Invalied |
Race | Prov. |
# Pig. |
Semi nat. |
# Pig. |
Nat |
# Pig. |
Inter nat. |
# Pig. |
Ring | Name | Remarks |
Perpignan | 1 | 1044 | 15 | 7611 | 75 | 17834 | 5073166-03 | Melissa ♀ | Granddaughter Blinde + Dark Angel | ||
Pau | 5 | 344 | 74 | 2212 | 323 | 8438 | 5014451-01 | Pursang | Grandson Lichte Barcelona Hub | ||
Biarritz | 1 | 194 | 16 | 1481 | 20 | 2067 | 5239220-03 | Blauw ♀ | Granddaughter Claudia | ||
Biarritz | 2 | 194 | 26 | 1481 | 31 | 2067 | 5073215-03 | Vaal ♀ | Daughter Vale 253-93 | ||
Saint-Vincent Yl | 4 | 325 | 4 | 914 | 5029533-04 | Crayonné | Grandson Invalied | ||||
Saint-Vincent Yl | 7 | 325 | 10 | 914 | 5028564-04 | Amancio | |||||
Saint-Vincent Yl | 9 | 325 | 14 | 914 | 5028445-04 | Zwart ♀ | Granddaughter Donkere 981-89 | ||||
Saint-Vincent Yl | 25 | 1331 | 94 | 10020 | 5028588-04 | Vaal ♀ | Dochter Birgit | ||||
Barcelona | 16 | 2291 | 75 | 12998 | 5094172-99 | Birgit ♀ | Half sister Barcelona Jan | ||||
Narbonne | 32 | 719 | 94 | 4664 | 5028594-04 | Geschelpte | Grandson Invalied | ||||
Narbonne | 34 | 719 | 99 | 4664 | 5028546-04 | Zwarte | Grandson Donkere |
Race | Prov. |
# Pig. |
Semi nat. |
# Pig. |
Nat |
# Pig. |
Inter nat. |
# Pig. |
Ring | Name | Remarks |
Saint-Vincent | 7 | 357 | 16 | 887 | 5073164-03 | Blauw ♀ | Granddaughter Apache | ||||
Saint-Vincent Yl | 12 | 1137 | 69 | 10624 | 5073252-03 | Blauw ♀ | Dochter Barcelona King | ||||
Biarritz | 1 | 329 | 6 | 2343 | 7 | 2902 | 5094184-99 | Miss Biarritz ♀ | Inbred Adonis x dochter Blinde | ||
Biarritz | 2 | 329 | 7 | 2343 | 9 | 2902 | 5052299-02 | Anne ♀ | Granddaughter Vale Barcelona 2 | ||
Biarritz | 8 | 329 | 34 | 2343 | 36 | 2902 | 5052168-02 | Goele ♀ | Half sister Amancio | ||
Biarritz | 13 | 329 | 61 | 2343 | 66 | 2902 | 5094096-99 | Zilveren | Grandson Vale Barcelona 2 | ||
Biarritz | 18 | 329 | 90 | 2343 | 100 | 2902 | 5052295-02 | Wolverine | Half Brother Amancio | ||
Perpignan | 3 | 822 | 40 | 6489 | 89 | 17570 | 5014240-01 | Pyreneeën Lady ♀ | Kl. Dochter Apache | ||
Perpignan Yl | 7 | 378 | 350 | 4086 | 396 | 5004 | 5073268-03 | Blauw ♀ | Granddaughter Vale Barcelona 2 | ||
Barcelona | 17 | 2190 | 83 | 12275 | 305 | 24913 | 5014498-01 | Kleine Barcelona | Grandson Brinkman 974-89 | ||
Barcelona | 18 | 2190 | 84 | 12275 | 307 | 24913 | 5094096-99 | Zilveren | Grandson Vale Barcelona 2 | ||
Bordeaux Yl | 12 | 1013 | 68 | 6126 | 5073168-03 | Blauw ♀ | Granddaughter Blinde |
Race | Prov. |
# Pig. |
Semi nat. |
# Pig. |
Nat |
# Pig. |
Inter nat. |
# Pig. |
Ring | Name | Remarks |
Saint-Vincent Yl | 4 | 341 | 10 | 695 | 10 | 705 | 5052168-02 | Goele ♀ | Half sister Amancio | ||
Saint-Vincent Yl | 10 | 341 | 22 | 695 | 22 | 705 | 5052299-02 | Anne ♀ | Granddaughter Vale Barcelona 2 |
Race | Prov. |
# Pig. |
Semi nat. |
# Pig. |
Nat |
# Pig. |
Inter nat. |
# Pig. |
Ring | Name | Remarks |
San Sebastian | 2 | 217 | 6 | 1475 | 9 | 2549 | 5043323-00 | Blauw ♀ | out of Daughter Invalied | ||
San Sebastian | 3 | 217 | 7 | 1475 | 11 | 2549 | 5043389-00 | Blauw ♀ | Sister St.Vincent 1 | ||
Saint-Vincent Yl | 2 | 352 | 2 | 742 | 2 | 870 | 5014312-01 | Geschelpte | Grandson Invalied | ||
Barcelona | 16 | 2106 | 67 | 13021 | 254 | 26928 | 5095683-99 | Blauwe | Invalied x Daughter Blinde | ||
Perpignan Yl | 4 | 418 | 13 | 3548 | 13 | 4205 | 5014451-01 | Pursang | Klz. Lichte Barcelona Hub | ||
Perpignan Yl | 17 | 418 | 67 | 3548 | 86 | 4205 | 5014270-01 | Crayonné | Klz. Vale Barcelona 2 |
Race | Prov. |
# Pig. |
Semi nat. |
# Pig. |
Nat |
# Pig. |
Inter nat. |
# Pig. |
Ring | Name | Remarks |
Perpignan Yl | 8 | 333 | 83 | 3946 | 100 | 4625 | 5043450-00 | Blauwe | Zn Donkere 981-89 x kldochter Blinde | ||
Perpignan | 10 | 1063 | 60 | 8041 | 240 | 20859 | 5094065-99 | Geschelpte Witpen | Invalied x Daughter Brinkman 974-89 | ||
Perpignan | 14 | 1063 | 78 | 8041 | 336 | 20859 | 5094134-99 | Blauw ♀ | Inbred Adonis x Daughter Blinde | ||
Perpignan Yl | 11 | 333 | 90 | 3946 | 110 | 4625 | 5043275-00 | Blauwe | Inbred Adonis x Daughter Invalied |
Race | Prov. |
# Pig. |
Semi nat. |
# Pig. |
Nat |
# Pig. |
Inter nat. |
# Pig. |
Ring | Name | Remarks |
Pau | 4 | 454 | 13 | 816 | 36 | 2669 | 117 | 8263 | 5076813-98 | Vaal ♀ | out of Sister Vale Barcelona 2 |
Pau | 10 | 454 | 22 | 816 | 61 | 2669 | 183 | 8263 | 5076818-98 | Blauw ♀ | Daughter Blinde |
Barcelona | 6 | 2201 | 10 | 2215 | 34 | 13659 | 79 | 26597 | 5167683-97 | Barcelona Jan | Half Brother Birgit |
Saint-Vincent | 10 | 517 | 20 | 1328 | 29 | 1577 | 5082050-96 | Blue Angel ♀ | Invalied x Sister Claudia | ||
Dax | 10 | 439 | 10 | 1000 | 167 | 4240 | 304 | 11807 | 5167639-97 | Blauwe | out of Sister Vale Barcelona 1 |
Bordeaux | 36 | 1498 | 95 | 3664 | 399 | 9756 | 5094111-99 | Saffier | Grandson Apache |
Race | Prov. |
# Pig. |
Semi nat. |
# Pig. |
Nat |
# Pig. |
Inter nat. |
# Pig. |
Ring | Name | Remarks |
Perpignan | 5 | 766 | 44 | 5765 | 72 | 17574 | 5082162-96 | Geschelpt ♀ | Sister Birgit | ||
Barcelona | 10 | 2532 | 28 | 13966 | 94 | 28095 | 5082147-96 | Dark Angel ♀ | Son Marseille x Brinkman 974-89 | ||
Saint-Vincent | 1 | 376 | 1 | 626 | 5076614-98 | Saint-Vincent II ♀ | Parcifal x Sister Vale Barcelona 2 | ||||
Saint-Vincent | 4 | 376 | 6 | 626 | 5076805-98 | Vaal ♀ | Out of Sister Apache | ||||
Saint-Vincent | 8 | 376 | 12 | 626 | 5076818-98 | Blauw ♀ | Daughter Blinde |
Race | Prov. |
# Pig. |
Semi nat. |
# Pig. |
Nat |
# Pig. |
Inter nat. |
# Pig. |
Ring | Name | Remarks |
Saint-Vincent Yl | 1 | 450 | 1 | 525 | 3 | 961 | 5167681-97 | Saint-Vincent I ♀ | Daughter 253-93 | ||
Saint-Vincent Yl | 2 | 450 | 2 | 525 | 6 | 961 | 5167700-97 | Blauw Witpen ♀ | Granddaughter Blauwe Marathon | ||
Saint-Vincent Yl | 4 | 450 | 4 | 525 | 12 | 961 | 5167542-97 | Schelp ♀ | Sister Aladdin | ||
Perpignan | 8 | 694 | 103 | 5855 | 257 | 16025 | 5299692-95 | Blauwe | Vale 253-93 x Daughter Blinde | ||
